Tigers Athletic Short Sleeve:
S | M | L | XL | 2XL | |
Chest (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
Width (inches) | 20 | 21 ½ | 23 | 24 ½ | 26 |
Length (inches) | 28 | 29 | 30 | 31 | 32 |
Tigers Big Face Short Sleeve:
XS | S | M | L | XL | 2XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Width (inches) | 16 ½ | 18 | 20 | 22 | 24 | 26 |
Tigers Embroidered Polo Shirt:
S | M | L | XL | 2XL | |
Chest width (inches) | 19 | 21 | 23 | 25 | 27 |
Length (inches) | 28 ½ | 30 | 31 | 32 | 33 |
Tigers Team Short Sleeve:
S | M | L | XL | 2XL | 3XL | |
Length (Worldwide) (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (Worldwide) (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Length (East Asia) (inches) | 26 ⅜ | 27 ½ | 28 ¾ | 29 ½ | 30 ¼ | |
Width (East Asia) (inches) | 18 ½ | 19 ¾ | 20 ⅞ | 22 | 23 ¼ |
|
Tigers Big Face Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Tigers Club Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Tigers Pullover Hoodie
S | M | L | XL | 2XL | |
Chest Width (inches) | 20 ¼ | 21 ¼ | 22 ⅜ | 23 ⅝ | 24 ¾ |
Body Length (inches) | 26 ¾ | 28 ¼ | 29 ⅛ | 29 ⅞ | 30 ¾ |
Sleeve Length (inches) | 29 ½ | 31 ⅛ | 31 ¾ | 32 ¼ | 32 ⅞ |
Tigers Fleece Shorts
S | M | L | XL | 2XL | |
Waist width (inches) | 15-20 | 16-21 | 17-22 | 18-23 | 19 ⅝-24 |
Inseam (inches) | 9 | 9 | 9 | 9 | 9 |
Length (inches) | 20 | 20 ½ | 21 | 21 ½ | 22 |
Tigers Joggers
XS | S | M | L | XL | 2XL | |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
Inseam length (inches) | 28 | 29 | 30 | 31 | 32 | 33 |
Waist Bag
S/M | M/L | |
Waist Bag circumference (inches) | 27 ⅝-37 ¾ | 35 ⅜-52 ⅜ |
Tigers Beanie
ONE SIZE | |
A (inches) | 17 ¾-18 ⅞ |
B (inches) | 9 ¼ |
C (inches) | 3 |
D (inches) | 8 ¼ |
E (inches) | 3 |
Tigers Snapback
ONE SIZE | |
A (inches) | 18 ⅞-23 ⅝ |
B (inches) | 4 ½ |
C (inches) | 2 ⅜ |
D (inches) | 7 ⅛ |
Cuffed Beanie
ONE SIZE | |
A (inches) | 17 ¼-18 ½ |
B (inches) | 8 ⅝ |
C (inches) | 3 |
D (inches) | 8 ⅛ |
Tigers Flip-Flops
S | M | L | |
US women | 6-7.5 | 8-10 | 10.5-11 |
US men | 6-7 | 7.5-9.5 | 10-11.5 |
EU | 37-38.5 | 39-41 | 42-45 |
UK | 4-6 | 6.5-8 |
8.5-10.5 |
Tigers Stickers
3″×3″ | 4″×4″ | 5.5″×5.5″ | |
Height (inches) | 3 | 4 | 5 ½ |
Width (inches) | 3 | 4 | 5 ½ |